Accra FX 3.0 100 Series Shaft

Accra FX 3.0 100 Series Shaft

140 M4
$141.75
Sale price  $141.75 Regular price  $157.50
Skip to product information
Accra FX 3.0 100 Series Shaft

Accra FX 3.0 100 Series Shaft

$141.75
Sale price  $141.75 Regular price  $157.50
Shaft Weight140 M4

The Accra FX 3.0 100 Series Shaft has a more defined fitting than any shaft model ever developed in the golf shaft industry, fine-tuning the ultimate fitting line of shafts with a new design, exciting new graphics and a distinct profile to enhance the fitting process.

Features & Benefits:

  • Utilising S3 shaft blueprinting technologies
    The S3 (Shaft Simulation System) shaft measuring device enables the engineers at ACCRA to completely profile any golf shaft in a matter of a couple of minutes. The S3 system provides us with an immediate blueprint of every shaft, enabling ACCRA to provide the best QC (Quality Control) in the industry and the best system for developing new shafts for the future.
  • Incorporates a unique profile designed specifically for individual swing eccentricities
  • EI analysis

DyMatch Technology

ACCRA dynamically designs shafts to offer an identical feel in drivers, fairway woods, and hybrids using a proprietary technology called “DyMatch”. If you use a “DyMatched” set of woods custom fit by a certified ACCRA fitter, rest assured that you will receive similar flight characteristics, feel, and performance throughout your set.

Specifications:

Model Type Flex Mass Balance Pt. S3 Launch Butt Ei Mid Ei Tip Ei S3 CPM Torque Butt OD Tip OD Length Parallel
FX 3.0 140 Driver M0 48.0 23.5 11.5 45.0 31.0 16 203 5.5 0.600 0.335 46 3
FX 3.0 140 Driver M1 50.0 23.5 11.5 55.0 35.0 17.5 215 5.5 0.600 0.335 46 3
FX 3.0 140 Driver M2 51.0 23.5 11.0 63.0 40.0 18.5 230 5.5 0.600 0.335 46 3
FX 3.0 140 Driver M3 52.0 23.5 11.0 75 46.0 21.5 245 5.5 0.600 0.335 46 3
FX 3.0 140 Driver M4 52.0 23.5 10.8 82 50.0 23 260 5.1 0.600 0.335 46 3
FX 3.0 150 Driver M1 54.0 24 10.8 55 35.0 18 215 5 0.600 0.335 46 3
FX 3.0 150 Driver M2 55.0 24 10.8 60 41.0 19 230 5 0.600 0.335 46 3
FX 3.0 150 Driver M3 55.0 24 10.8 75 45.5 21.5 245 5 0.600 0.335 46 3
FX 3.0 150 Driver M4 53.0 24 10.8 77 50.0 23 260 4.8 0.600 0.335 46 3
FX 3.0 160 Driver M3 62.0 24 10.8 75 46.0 21.5 245 4.5 0.600 0.335 46 3
FX 3.0 160 Driver M4 64.0 24 10.8 82 52.0 24 260 4.2 0.600 0.335 46 3
FX 3.0 100F FWY M1 60.0 23 11.1 53.5 38.5 16.5 225 4.6 0.600 0.335 44 3
FX 3.0 100F FWY M2 60.0 23 11.0 66 42.0 19 235 4.6 0.600 0.335 44 3
FX 3.0 100F FWY M3 60.0 23 11.0 71.5 48.5 21 246 4.6 0.600 0.335 44 3
FX 3.0 100F FWY M4 62.0 23 11.0 85 56.0 24 260 4.4 0.600 0.335 44 3
FX 3.0 100H60 Hybrid M1 58.0 21.5 11.7 57 37.0 19 240 3.3 0.600 0.37 42 3
FX 3.0 100H60 Hybrid M2 60.0 21.5 11.6 65 41.0 23 253 3.2 0.600 0.37 42 3
FX 3.0 100H60 Hybrid M3 63.0 21.5 11.6 72 47.0 24.5 270 3.2 0.600 0.37 42 3
FX 3.0 100H70 Hybrid M2 72.0 21.3 11.5 70 37.0 21.9 253 2.8 0.600 0.37 42 3
FX 3.0 100H70 Hybrid M3 74.0 21.3 11.5 82 45.0 25 270 2.8 0.600 0.37 42 3
FX 3.0 100H70 Hybrid M4 75.0 21.3 11.5 85 47.0 27 280 2.8 0.600 0.370 42 3

You may also like